scott-blake-4h7zRkuWLvI-unsplash.jpg

OUR CORNERSTONE STATISTIC

38YEARS OF UNWAVERING LEAGUE WIDE PARITY AGAINST THE SPREAD

YEAR TOTAL NFL TEAMS # of TEAMS WITHIN 2 GAMES OF .500 ATS % of TEAMS WITHIN 2 GAMES OF .500 ATS
1985 28 23 0.821
1986 28 27 0.964
1987 28 24 0.857
1988 28 24 0.857
1989 28 22 0.786
1990 28 21 0.75
1991 28 21 0.75
1992 28 20 0.714
1993 28 21 0.75
1994 28 21 0.75
1995 30 28 0.933
1996 30 27 0.9
1997 30 27 0.9
1998 30 21 0.7
1999 31 22 0.71
2000 31 25 0.806
2001 31 25 0.806
2002 32 24 0.75
2003 32 28 0.875
2004 32 25 0.781
2005 32 25 0.781
2006 32 29 0.906
2007 32 24 0.75
2008 32 27 0.843
2009 32 26 0.812
2010 32 24 0.75
2011 32 26 0.812
2012 32 25 0.781
2013 32 24 0.75
2014 32 27 0.844
2015 32 25 0.781
2016 32 27 0.844
2017 32 28 0.875
2018 32 28 0.875
2019 32 26 0.812
2020 32 27 0.844
2021 32 25 0.781
2022 32 23 0.718
38 YEAR AVERAGE 0.809